China Hammer chigadzi Gadzira uye Anotengesa | Weitai
Kugamuchirwa kune mawebhusaiti edu!

Nyundo gayo

Pfupi Tsananguro:

SFSP yakateerana nyundo chigayo inyowani yekutsvaira michina yakagadzirirwa kusekesa pamisika inodikanwa, pamwe neiyo yepamusoro nzira yatakaunza.


Chigadzirwa Nhamba

Chigadzirwa Matagi

Icho chidiki uye chepakati nepakati svikiro yekupwanya midziyo, iyo inogona kupwanya akasiyana-siyana granular feed accessories senge chibage, svutugadzike, gorosi, bhinzi, nezvimwewo. Inoshandiswa zvakanyanya mukugadzirisa kwekudyara kwekudyara kwekurima, kurima mhuka nekuredza uye kugadzirisa. yezvakakora senge mupunga husk.

SFSP yakateerana nyundo mamiririta ndiwo musimboti wevashandisi veZhucheng Weitai Chikafu Machina Co, Ltd iyo inobatanidza hukoshi hwezvigadzirwa zvakafanana munyika, kuburikidza nekugaya uye kutora kwehumwe hunyanzvi hwekutanga tekinoroji, uye padanho rekugadzira zvigayo zvekupa chikafu kune vakawanda makore. Rudzi rutsva rwekudya kwekugadzirisa mashini rinogadziriswa uye rakagadzirwa. Muchina uyu une zvakanakira zvekugadzirwa kwepamusoro kugadzirira, kushoma simba kushandisa, kushandisa nyore, kuchengeteka uye kuvimbika, etc.
Technical parameter

Model SFSP 56 × 36 SFSP 56 × 40 SFSP 112 × 30 SFSP 112 × 40 SFSP 66 × 45 SFSP 66 × 60 SFSP 66X38 SFSP 112 × 40 SFSP 132 × 36
Upamhi (mm) 360 400 300 400 450 600 380 400 360
Rotor diimita (mm) 560 560 1080 1080 660 660 660 1080 1300
Spindle kumhanya (r / min) 2940 2950 1480 1480 2970 2970 2970 1480 1480
Nyundo mutsara wedhiza (m / s) 86 86 84 84 93 93 93 84 100
Screen upamhi (mm) 358 398 298 398 448 598 380 398 357
Sieve yekuputira pakona (°) 300 300 300 300 300 300 300 300 300
Nhamba yezvimedu zvesando 4 × 5 (= 20) 4 × 6 (= 24) 4 × 8 (= 32) 4 × 10 (= 40) 4 × 10 (= 40) 4 × 12 (= 48) 4 × 6 (= 24) 4 × 10 (= 40) 4 × 11 (= 44)
Kutsigira masimba (kw) 22 37 55--75 90--110 45 55 37 90--110 90--110
Kugadzira simba (t / h) 2--3 3--4 9--12 15--18 4-6 6-8 3-5 15--18 12-22
Vipimo (mm) L 1394 1785 2033 1538 1755 1800 1755 2033 2255
W 760 1370 1370 760 950 950 950 1370 1780
H 1083 1556 1556 1083 1150 1360 1150 1556 1830
Huremu hwese (Kg) 700 750 1340 1610 950 1080 780 1610 1950

Screw Press dewatering muchina


  • Yapfuura:
  • Inotevera:

  • Nyora yako meseji pano uye utitumire kwatiri

    Zvigadzirwa zvikamu